Club Members Race Results and Reports
 

Members are encouraged to send in their race reports and photos via e-mail to results@hornsbytriclub.org.au

Race Reports:
- Charles Coville - Ironman World Championships 2009
- Charles Coville - 2008/9 Season incl. Ironman Australia
- Kelly Mapleston's Team - XPD Adventure Race 2008
- Andrew Stone - 70.3 World Championships 2007
- Martin Lord - Port Macquarie Half Ironman 2007
- Charles Coville - Ironman World Championships 2007
- Andrew Stone - Ironman WA 2005
- Dirk Lievert - Port Macquarie Half Ironman 2005


Sydney Triathlon Series (Kurnell) Race 4 - 28th February 2010

Competitor Time Place Category Place Swim Swim Place Swim Cat Place Bike Bike Place Bike Cat Place Run Run Place Run Cat Place
Steve Hume 1:02:38 32 3rd/58 13:17 69 6 31:57 31 4 17:23 25 2
Emiel Temmerman 1:08:37 96 19th/75 12:53 51 6 35:18 119 22 20:25 149 25
James Rosborough 1:11:02 128 23rd/75 16:36 246 40 35:15 116 21 19:10 88 18
Michael McGeachie 1:16:51 216 38th/75 15:51 210 36 38:33 250 43 22:26 267 48

 

Australian Long Course Championships (Huskisson) - 21st February 2010

Competitor Time Place Category Place Swim Swim Place Swim Cat Place T1 Bike Bike Place Bike Cat Place T2 Run Run Place Run Cat Place
Steve Hume 4:11:08 43 3rd/91 30:12 119 9 1:19 2:14:34 63 3 1:27 1:23:35 44 4
John Binfield 4:17:46 68 22nd/43 34:21 353 63 1:09 2:19:46 118 31 1:42 1:20:46 26 8
Nathan Fallowfield 4:25:14 90 26th/104 35:01 390 68 1:59 2:24:41 215 48 2:10 1:21:21 29 11
Nev Bradshaw 4:47:30 255 6th/44 34:13 345 13 1:21 2:27:55 267 5 2:03 1:41:55 255 9
Dirk Lievert 4:56:31 312 76th/154 29:06 87 15 1:12 2:24:27 212 58 1:51 1:59:52 486 101
Emiel Temmerman 4:58:15 325 80th/154 29:03 83 12 1:00 2:44:03 529 125 1:39 1:42:28 269 62
Jodi Gallagher 4:58:44 331 6th/28 35:52 438 11 1:25 2:37:18 448 9 1:52 1:42:15 261 9
Sam Crisafulli 5:15:35 444 60th/91 31:57 204 20 1:14 2:38:42 478 68 2:02 2:01:38 499 64

 

Jervis Bay Sprint - 20th February 2010

Competitor Time Place Category Place Swim Swim Place Swim Cat Place T1 Bike Bike Place Bike Cat Place T2 Run Run Place Run Cat Place
Dane Jennings 1:13:58 123 27th/87 14:09 243 38 1:18 34:31 91 27 1:35 22:24 163 28
Ann Swinney 1:21:05 282 12th/70 15:03 331 22 1:30 39:14 325 16 2:03 23:15 215 4
Sarah Crisafulli 1:33:14 555 19th/22 15:24 372 19 2:08 46:21 626 21 1:46 27:33 508 18
Carolyn Fallowfield 1:41:40 644 56th/70 16:30 485 44 3:12 46:58 635 54 3:19 31:38 627 52

 

Jervis Bay 5km Fun Run - 20th February 2010

Competitor Time Place Cat Place
Elly Gallagher 22:32 19 2nd/19
Jemma Gallagher 24:57 31 1st/12
Cath Hume 29:34 65 3rd/14
Alistair Hume 32:48 89 12th/13
Olivia Hume 33:08 93 11th/19
Steve Hume 33:08 94 8th/11

 

The Big Swim (Palm Beach to Whale Beach) - 31st January 2010

Competitor Time Place Cat Place
Emiel Temmerman 44:55 418 82
Sam Crisafulli 49:28 881 106
Andrew Good 49:47 915 113
Nathan Fallowfield 57:02 1455 161
Carolyn Fallowfield 57:33 1490 59

 

Australia Day Illawarra Aquathon - 26th January 2010

Competitor Time Place Cat Place Swim Swim Place Swim Cat Place Run Run Place Run Cat Place
Laurel Cavenagh 56:10 246 21st/45 18:48 120 10 37:21 331 32

 

Canberra Capital National Triathlon - 24th January 2010

Competitor Time Place Cat Place Swim Swim Place Swim Cat Place Bike Bike Place Bike Cat Place Run Run Place Run Cat Place
Emiel Temmerman 2:16:05 112 22nd/43 25:27 76 11 1:05:26 126 25 45:11 158 28

 

Sydney Triathlon Series (Kurnell), Race 2 - 17th January 2010

Competitor Time Place Cat Place Swim Swim Place Swim Cat Place Bike Bike Place Bike Cat Place Run Run Place Run Cat Place
Jarrod Haldenby 1:03:41 51 4th/12 12:34 60 5 32:43 60 1 18:24 57 4
Steve Hume 1:04:24 55 4th/56 13:16 88 5 ? ? ? 51:07 538 55
Emiel Temmerman 1:06:40 88 18th/80 12:30 58 6 34:21 113 24 19:49 113 19
James Rosborough 1:10:46 152 27th/80 16:35 310 44 35:00 126 25 19:10 82 13
Phillip Hoare 1:13:11 188 24th/56 16:54 327 35 35:28 152 20 20:48 171 13
Sarah Lloyd 1:16:26 247 4th/12 14:07 131 3 39:44 317 3 22:35 276 5
Michael McGeachie 1:17:03 259 43rd/80 15:32 234 37 38:38 267 51 22:52 287 41
Elissa Commins 1:24:44 418 25th/38 17:22 363 22 40:30 351 22 26:52 467 32
Martin Lord DNF 15:24 DNF

 

Hills Tri Club Series Race 3 - 16th January 2010

Race Competitor Time Place Swim Swim Place Bike Bike Place Run Run Place
Sprint Sam Crisafulli 1:07:05 8th/64 12:49 18 35:02 17 19:15 8
Sprint Dane Jennings 1:10:38 20th/64 13:23 23 34:00 14 23:15 20
Sprint Nev Bradshaw 1:11:12 23rd/64 14:45 35 35:11 29 21:16 23
Sprint Ann Swinney 1:21:25 16th/23 15:15 15 41:16 18 24:54 15

 

Canberra City Half Ironman - 13th December 2009

Competitor Time Place Category Place Swim Swim Place Swim Cat Place Bike Bike Place Bike Cat Place Run Run Place Run Cat Place
Steve Hume 4:54:12 55/751 5th/98 31:27 84 7 2:48:53 102 14 1:34:35 59 4
Brad Eastwood DNF - - 28:54 - - DNF - - - - -
Marion Pyrlik DNF - - 33:14 - - DNF - - - - -

 

Hills Tri Club Series Race 2 - 6th December 2009

Race Competitor Time Place Swim Swim Place Bike Bike Place Run Run Place
Sprint Jarrod Haldenby 1:10:18 14th/78 11:00 4 38:07 23 21:11 12
Sprint Marion Pyrlik 1:13:17 3rd/35 12:06 3 37:59 2 23:12 7
Sprint Laurence Elder 1:18:00 34th/78 12:46 6 40:29 42 24:45 43
Sprint Jodi Gallagher 1:18:35 6th/35 14:53 12 40:10 5 23:32 9
Sprint Damien Phelan 1:18:36 36th/78 14:12 34 42:09 57 22:15 20
Sprint Ann Swinney 1:28:03 8th/35 16:44 24 45:24 25 25:55 12
Sprint Vidette Gorvin-White 1:44:50 33rd/35 18:25 32 51:50 35 34:35 31
Sprint Dane Jennings DSQ - 13:34 27 DSQ - 23:41 30
Enticer Stuart Taylor 41:35 6th/24 6:08 10 21:58 5 13:29 9
Junior - 12 yrs Hannah Haldenby 39:01 1st/4 6:07 2 22:31 2 10:23 1

 

Ironman Western Australia, Busselton - 5th December 2009

Competitor Time Place Category Place Swim Swim Place Swim Cat Place T1 Time Bike Bike Place Bike Cat Place T2 Time Run Run Place Run Cat Place
Nathan Fallowfield 10:06:43 119/1232 25th/167 1:05:18 424 80 3:52 5:18:47 210 42 3:45 3:42:37 81 18
Jackie Watts 14:30:49 945/1232 23rd/31 1:20:32 902 24 5:05 7:18:18 1029 24 6:30 5:51:56 834 20

 

Nepean Triathlon Weekend - 28th-29th November 2009

Race Competitor Time Place Cat Place Swim Swim Place Swim Cat Place Bike Bike Place Bike Cat Place Run Run Place Run Cat Place
Nepean Tri Emiel Temmerman 1:51:12 84 22nd/121 16:05 61 10 51:00 96 30 44:06 154 32
Nepean Tri Martin Lord 1:51:37 88 2nd/36 18:33 202 4 52:23 136 5 40:40 71 2
Nepean Tri Paul Hayden 1:52:40 99 25th/95 16:26 72 11 50:47 91 22 45:26 201 46
Nepean Tri Sam Crisafulli 1:52:51 101 9th/92 17:56 156 21 54:14 194 25 40:40 70 5
Nepean Tri Dirk Lievert 1:55:16 131 32nd/121 15:47 52 8 51:26 105 31 48:03 280 61
Nepean Tri Charles Coville 2:04:19 264 2nd/12 22:55 529 5 54:34 214 3 46:50 242 2
Nepean Tri Steve Lennox 2:06:19 297 9th/20 21:14 420 6 56:25 287 10 48:39 294 9
Nepean Tri Phillip Hoare 2:06:57 307 40th/92 22:09 479 69 55:48 258 33 48:59 302 37
Nepean Tri Falko Thiele 2:12:17 403 51st/92 17:55 154 20 58:13 359 47 56:08 502 64
Nepean Tri Adrian Stark 2:14:58 441 25th/30 18:20 188 14 55:56 264 16 1:00:41 586 30
Nepean Tri Michael McGeachie 2:16:53 465 96th/121 20:30 366 68 1:01:43 494 104 54:40 473 90
Enticer 2 Josh Phillips 20:58 14 12th/37 3:29 40 23 11:46 11 9 5:42 7 6
Enticer 2 Sarah Crisafulli 22:22 18 5th/23 3:14 34 16 12:46 19 6 6:22 14 5

 

Sydney Triathlon Series (Kurnell), Race 1 - 22nd November 2009

Competitor Time Place Cat Place Swim Swim Place Swim Cat Place Bike Bike Place Bike Cat Place Run Run Place Run Cat Place
Jarrod Haldenby 1:03:59 52 3rd/7 12:07 58 5 33:21 74 2 18:30 65 4
Emiel Temmerman 1:06:37 87 17th/80 12:34 74 8 34:26 102 20 19:37 131 18
Martin Lord 1:08:32 116 2nd/20 13:44 154 3 35:34 141 2 19:14 111 2
John Boakes 1:12:07 184 17th/49 12:35 77 5 37:06 200 23 22:24 283 29

 

NSW Long Course Championships (Forster) - 15th November 2009

Competitor Time Place Cat Place Swim Swim Place Swim Cat Place Bike Bike Place Bike Cat Place Run Run Place Run Cat Place
Dirk Lievert 3:50:21 89 22nd/48 34:12 37 13 1:48:35 64 16 1:27:34 ? ?
Jodi Gallagher 3:55:45 110 1st/9 43:20 160 1 1:58:32 143 2 1:13:52 ? ?
Jackie Watts 4:32:36 217 7th/11 48:27 219 7 2:25:01 254 9 1:19:07 ? ?
Vidette Gorvin-White 5:16:15 260 7th/11 58:05 259 7 2:28:41 257 7 1:49:29 ? ?

 

Port Macquarie Half Ironman - 1st November 2009

Competitor Time Place Cat Place Swim Swim Place Swim Cat Place Bike Bike Place Bike Cat Place Run Run Place Run Cat Place
Nathan Fallowfield 4:42:20 61 12th/122 31:06 277 63 2:40:34 134 32 1:30:39 22 5
John Binfield 4:48:20 86 21st/122 31:13 282 64 2:41:17 144 33 1:35:57 56 13
Martin Lord 5:13:49 258 12th/46 33:57 426 21 2:45:40 203 4 1:54:11 287 15
Nev Bradshaw 5:17:49 288 14th/46 32:05 334 12 2:50:44 284 12 1:54:59 300 17

 

Noosa Triathlon - 1st November 2009

Competitor Time Place Cat Place Swim Swim Place Swim Cat Place Bike Bike Place Bike Cat Place Run Run Place Run Cat Place
Emiel Temmerman 2:25:11 573 95th/332 31:42 2321 54 1:09:33 2126 40 43:54 1840 40

 

SAN Fun Run - 25th October 2009

Race Competitor Gun Time Place Gender Place Category Place
10k Stewart Gemmell 40:02 10 9 2
10k Dave Gallagher 40:15 11 10 3
10k Jarrod Haldenby 40:32 12 11 1
10k Jodi Gallagher 46:18 44 7 2
10k Dane Jennings 46:54 49 41 16
10k Steve Lennox 49:34 78 64 20
5k Hannah Haldenby 22:59 40 7 3
5k Elly Gallagher 23:07 47 12 7
5k Shana Lennox 26:47 128 34 3
10k Jemma Gallagher 29:12 199 67 34

 

Maitland Triathlon - 11th October 2009

Race Competitor Time Place Cat Place Swim Bike Run
Mid Dist Tri Emiel Temmerman 2:53:04 24 3rd/20 23:46 1:38:03 51:15
Mid Dist Tri Nev Bradshaw 3:05:01 50 2nd/10 27:53 1:44:19 52:49
Mid Dist Tri Steve Lennox 3:12:24 74 3rd/5 28:02 1:43:53 1:00:29
Club Dist Tri Dane Jennings 1:59:02 90 12th/23 18:35 55:58 44:29
Club Dist Tri Falko Thiele 2:23:51 166 17th/18 21:26 1:06:52 55:33

 

Ironman World Championships, Hawaii - 10th October 2009

Competitor Time Place Category Place Swim Swim Place Swim Cat Place T1 Time Bike Bike Place Bike Cat Place T2 Time Run Run Place Run Cat Place
Brad Eastwood 11:43:02 1039/1778 164th/206 1:03:02 426 59 5:03 5:23:29 510 114 5:11 5:06:19 1354 174
Charles Coville 13:28:06 1367/1778 20th/49 1:32:11 1579 30 6:11 6:44:12 1420 22 5:44 4:59:48 1330 21

 

Gold Coast Half Ironman - 4th October 2009

Competitor Time Place Category Place Swim Swim Place Swim Cat Place Bike Bike Place Bike Cat Place Run Run Place Run Cat Place
Nathan Fallowfield 4:53:12 149 32nd/128 37:12 453 83 2:41:13 362 57 1:34:46 170 32

 

Scody Big 4 Classic - 4th October 2009

Competitor Time Place Category Place
Ann Swinney 1:00:34 28 1st/1

 

State Junior Series, Race 2 (NSW Junior Aquathlon Championships), Forster - 4th October 2009

Competitor Time Category Place Run 1 Run 1 Category Place Swim Swim Category Place Run 2 Run 2 Category Place
Josh Phillips 10:34 2nd/6 3:32 2 3:13 2 3:49 2

 

State Junior Series, Race 1, Forster - 3rd October 2009

Competitor Time Category Place Swim Swim Category Place Bike Bike Category Place Run Run Category Place
Josh Phillips 19:36 3rd/6 2:11 4 13:08 3 4:17 2

 

Sydney Duathlon Series, Race 4 - 20th September 2009

Competitor Time Gender Place Run 1 Run 1 Gender Place Bike Bike Gender Place Run 2 Run 2 Gender Place
Nev Bradshaw 57:54 16 12:29 23 32:34 17 13:01 20
Ann Swinney 1:12:47 26 14:48 20 42:14 21 15:45 21

 

Blackmores Sydney Running Festival - 20th September 2009

Race Competitor Gun Time Net Time Place Gender Place Category Place
Marathon Steve Hume 3:15:24 3:15:20 133 125 21
Half Marathon Nathan Fallowfield 1:19:15 1:19:15 24 23 10
Half Marathon Andrew Jeppesen 1:27:02 1:26:45 153 141 15
Half Marathon Wally Phillips 1:26:50 1:26:50 155 143 16
Half Marathon Steve Lennox 1:52:16 1:47:57 1993 1630 22
Half Marathon Michael McGeachie 2:07:45 2:05:54 4575 3080 655
Bridge Run - 9k Shana Lennox 49:10 - 3098 915 33

 

Gloucester Mountain Man Tri-Challenge - 13th September 2009

Competitor Time Place Category Place Bike Kayak Run
Dane Jennings 3:47:24 64 11th/17 1:32:12 1:21:54 53:18

 

ITU World Championships, Gold Coast - 12th September 2009

Competitor Time Category Place Swim Swim Cat Place T1 T1 Cat Place Bike Bike Cat Place T2 T2 Cat Place Run Split 1 Run Split 1 Cat Place Run Split 2 Run Split 2 Cat Place Run Split 3 Run Split 3 Cat Place
Alex Frost 2:08:49 59th/124 24:19 85 1:49 84 1:02:38 83 1:12 78 11:44 66 19:53 59 19:53 59
Martin Lord 2:15:55 29th/92 25:03 61 2:35 71 1:04:33 44 1:42 48 13:11 41 21:15 32 7:39 29
Nev Bradshaw 2:21:18 56th/92 24:54 54 2:30 65 1:06:31 63 1:42 61 13:48 59 23:29 56 8:27 56
Charles Coville 2:27:38 17th/70 27:42 42 2:35 40 1:09:35 34 1:32 32 14:24 25 23:05 18 8:48 17

 

Oxfam Trailwalker - 28th-30th August 2009

Competitor Time Place Category Place
Berowra Bushrunners - incl. Dave Gallagher 13hr:25mins 1/510 1st/251
The Young and The Restless - incl. Sam Crisafulli 20hr:51mins 43/510 15th/195
The Beat Goes On - incl. Lisa Healey and Laurel Cavenagh 35hr:7mins 390/510 141st/195

 

Capricorn Half Ironman, Yeppoon - 16th August 2009

Competitor Time Place Category Place Swim Swim Place Swim Cat Place Bike Bike Place Bike Cat Place Run Run Place Run Cat Place
Brad Eastwood 4:23:25 11 8th/19 32:00 40 13 2:24:08 17 8 1:27:15 13 8
Simon Finch 4:29:35 21 10th/19 29:30 12 9 2:34:05 59 14 1:25:58 10 7
Marion Pyrlik 5:11:38 147 7th/10 34:43 90 6 2:53:10 241 7 1:43:44 117 7

 

Go Natural Multisport, Akuna Bay - 15th August 2009

Race Competitor Time Place Category Place Cycle Cycle Place Cycle Cat Place Paddle Paddle Place Paddle Cat Place Run Run Place Run Cat Place
Solo Stewart Gemmell 3:26:30 11 4 58:10 27 9 1:16:11 38 18 1:12:08 5 1
Solo Sam Crisafulli 3:38:54 23 9 57:55 24 7 1:23:34 66 25 1:17:23 14 6
Solo Wally Phillips 3:52:20 48 17 59:00 35 14 1:27:52 79 31 1:25:27 37 12
Solo Dane Jennings 3:58:28 58 31 1:02:39 59 29 1:26:39 73 36 1:29:08 48 25
Solo Thys Basson 4:22:57 102 40 1:10:40 112 47 1:34:06 96 40 1:38:10 84 31
Pairs John Boakes & Craig Elgie 3:53:25 6 5 1:02:09 7 3 1:22:26 9 8 1:28:49 5 3

 

SMH Half Marathon - 17th May 2009

Competitor Gun Time Place Category Place Net Time 1st 10k 2nd 10k Last 1.1k
John Binfield 1:18:17 64 16 1:18:17 36:54 37:11 4:11
Brad Eastwood 1:20:38 111 22 1:20:28 37:11 39:02 4:15
Steve Hume 1:24:03 200 22 1:23:50 39:29 40:07 4:13
Dave Gallagher 1:25:25 261 31 1:25:20 39:31 41:21 4:27
Stewart Gemmell 1:25:41 270 32 1:25:19 41:15 39:47 4:16
Wally Phillips 1:26:17 290 35 1:26:10 39:51 41:39 4:38
Emiel Temmerman 1:35:43 919 179 1:34:54 45:03 44:56 4:54
Charles Coville 1:36:24 1008 3 1:36:17 45:27 46:00 4:49
Marion Pyrlik 1:39:03 1311 20 1:38:53 46:08 47:28 5:17
Jodi Gallagher 1:39:47 1416 22 1:39:41 45:30 48:52 5:18
Adrian Stark 2:06:08 5904 288 2:02:55 55:29 1:01:53 5:33

 

TriNSW Club Champs - 2nd May 2009

Competitor Time Place Category Place Swim Swim Place Swim Cat Place Bike Bike Place Bike Cat Place Run Run Place Run Cat Place
Steve Hume 1:42:26 35 4th/83 19:59 89 17 52:21 52 8 30:04 32 6
Emiel Temmerman 1:49:29 126 25th/97 19:53 84 16 56:24 189 43 33:10 140 28
Martin Lord 1:50:54 158 11th/55 22:41 318 24 56:19 183 13 31:52 81 3
Wally Phillips 1:51:16 167 24th/83 21:19 186 30 58:19 269 40 31:36 74 10
Nev Bradshaw 1:56:09 245 14th/38 22:10 269 9 58:49 294 19 35:08 232 12
Dane Jennings 1:57:38 281 42nd/77 23:04 352 50 57:28 233 38 37:04 346 47
Steve Lennox 1:59:23 315 14th/35 22:16 278 9 59:47 341 14 37:18 363 17
Jodi Gallagher 2:00:30 340 13th/48 23:33 400 18 1:01:39 420 19 35:16 243 10
Michael McGeachie 2:03:14 389 71st/97 22:27 297 57 1:00:46 383 73 39:58 488 79
Adrian Stark 2:05:57 449 16th/21 22:17 282 12 1:00:39 371 13 42:59 591 16
Lisa Healey 2:08:20 491 11th/28 26:10 579 16 1:02:26 454 11 39:42 481 12
Laurel Cavenagh 2:10:15 532 11th/20 21:38 216 5 1:07:58 604 10 40:36 517 13
Karen Harragon 2:15:38 599 19th/28 27:54 654 22 1:05:19 554 15 42:23 573 17
Michelle Stark 2:29:39 687 18th/20 24:03 440 10 1:16:38 706 18 48:56 688 16
Cath Hume 2:30:13 690 25th/28 27:19 631 20 1:16:39 707 26 46:13 662 24

 

Air New Zealand Rarotonga International Triathlon - 2nd May 2009

Competitor Time Place Category Place Swim T1 Bike T2 Run
John Boakes 2:35:12 19 3rd/12 23:30 0:48 1:19:33 1:03 50:18

 

Dave & Dean Benefit Triathlon - 13th April 2009

Race Competitor Time Place Category Place Swim Swim Place Swim Cat Place Bike Bike Place Bike Cat Place Run Run Place Run Cat Place
Sprint Steve Hume 54:40 20 2nd/25 12:42 28 1 32:36 21 3 9:20 27 2
Sprint Martin Lord 56:50 33 2nd/10 14:07 59 1 33:20 35 2 9:21 28 2
Sprint Emiel Temmerman 57:30 36 6th/34 12:07 14 3 35:25 77 18 9:56 55 11
Sprint Damien Phelan 57:40 37 5th/25 13:37 48 3 34:51 67 8 9:11 21 1
Sprint Nev Bradshaw 59:09 57 3rd/10 15:21 90 4 33:47 45 3 9:59 59 4
Sprint Dane Jennings 1:01:27 81 18th/34 15:05 81 15 36:04 88 20 10:16 73 12
Sprint Jodi Gallagher 1:01:52 86 1st/6 15:48 111 1 35:46 82 1 10:15 71 1
Sprint Michael McGeachie 1:02:22 95 21st/34 14:58 79 14 36:30 100 23 10:52 108 24
Sprint Steve Lennox 1:02:42 101 4th/7 14:51 75 3 37:07 114 5 10:42 100 2
Sprint Lisa Healey 1:06:10 133 2nd/6 16:51 151 3 38:08 127 2 11:08 130 2
Sprint Cath Hume 1:17:46 201 4th/6 20:18 191 4 43:58 199 4 13:28 191 4
Enticer Falko Thiele 39:43 20 4th/9 4:44 10 2 22:16 20 5 12:41 35 7

 

Ironman Australia Triathlon - 5th April 2009

Competitor Time Place Category Place Swim Swim Place Swim Cat Place Bike Bike Place Bike Cat Place Run Run Place Run Cat Place
Brad Eastwood 9:26:59 42 8th/256 55:46 107 22 5:08:02 51 12 3:23:10 53 11
John Binfield 10:36:25 282 51st/170 1:07:56 613 103 5:55:54 540 92 3:32:34 103 18
Charles Coville 11:30:39 563 1st/27 1:18:03 1015 12 6:00:41 598 2 4:11:53 451 1

 

Triathlon Australia Challenge Series Race 7 (Geelong) - 5th April 2009

Competitor Time Place Category Place Swim Swim Place Swim Cat Place T1 Bike Bike Place Bike Cat Place T2 Run Run Place Run Cat Place
Martin Lord 2:22:02 192 14th/40 27:36 317 31 1:30 1:11:50 184 17 0:37 40:26 120 6
Nev Bradshaw 2:31:46 283 12th/22 27:32 313 12 1:25 1:15:57 277 15 0:59 45:50 276 11

 

BRW Corporate Triathlon - 5th April 2009

Competitor Time Place Category Place Swim Swim Place Swim Cat Place Bike Bike Place Bike Cat Place Run Run Place Run Cat Place
Karen Harragon 37:18 1048 25th/346 6:01 1695 104 18:29 765 15 12:48 1545 58
Clynt Husband 42:24 2468 1351st/1868 6:42 2788 1397 19:53 1473 880 15:49 3268 1617

 

Tre-X Off-road Triathlon (Long Course) - 29th March 2009

Competitor Time Place Category Place Swim Swim Place Swim Cat Place Bike Bike Place Bike Cat Place Run Run Place Run Cat Place
Steve Hume 1:34:48 9 1st/9 8:09 21 3 1:03:07 10 1 23:31 8 2

 

NSW Corporate Games Triathlon - 22nd March 2009

Competitor Time Category Place
Nev Bradshaw 49:50 3rd/17
Andrew Stone 51:01 12th/70
Michael McGeachie 53:31 21st/70
Lisa Healey 57:22 2nd/15
Falko Thiele 59:56 29th/51
Karen Harragon 1:00:15 3rd/15

 

Hills Tri Club Invitational Race 5 - 15th March 2009

Race Competitor Time Place Swim Bike Run
Sprint Damien Phelan 1:10:59 17th/77 15:04 35:50 20:05
Sprint Marion Pyrlik 1:11:31 20th/77 13:49 35:33 22:09
Sprint Dane Jennings 1:16:06 33rd/77 15:00 37:45 23:21
Sprint Adrian Stark 1:18:22 41st/77 15:24 37:34 25:24
Sprint Steve Lennox 1:20:51 52nd/77 17:39 38:58 24:14
Sprint Andrew Stone 1:22:13 57th/77 17:30 40:56 23:47
Sprint Michelle Stark 1:27:09 61st/77 15:55 43:00 28:14

 

Triathlon Australia Challenge Series Race 6 (Perth) (National Olympic Dist. Champs) - 15th March 2009

Competitor Time Place Category Place Swim Swim Place Swim Cat Place T1 Bike Bike Place Bike Cat Place T2 Run Run Place Run Cat Place
Martin Lord 2:16:51 358 24th/69 27:10 591 48 1:56 1:04:57 316 20 1:05 41:41 249 18
Nev Bradshaw 2:27:43 562 29th/41 28:56 665 26 1:38 1:09:18 549 30 1:26 46:22 498 24

 

Triathlon Australia Challenge Series Race 5 (Cronulla) - 8th March 2008

Competitor Time Place Cat Place Swim Swim Cat Place Bike Bike Cat Place Run Run Cat Place
Martin Lord 2:12:02 160 14th/43 23:29 25 1:06:29 15 42:04 13
Nev Bradshaw 2:20:53 256 9th/25 23:48 8 1:09:58 8 47:07 9
Emiel Temmerman 2:20:59 257 37th/82 21:34 28 1:14:09 52 45:16 29
Jill Pattison 2:21:56 268 3rd/9 24:50 5 1:08:48 2 48:18 5
Charles Coville 2:24:41 298 8th/31 27:47 18 1:11:13 11 45:41 5
Adrian Stark 2:30:04 368 26th/35 22:08 23 1:13:37 25 54:19 29

NSW Junior Championships - 8th March 2009

Race Competitor Time Place Swim Swim Place Bike Bike Place Run Run Place
Male 10-11 Josh Phillips 17:03 7th/11 2:33 6 9:40 8 4:50 9
Male 14-15 Jarrod Haldenby 30:48 9th/14 3:16 6 19:37 12 7:55 7
Female 12-13 Hannah Haldenby 32:52 2nd/9 2:51 7 21:10 3 8:51 2

 

NSW All Schools - 4th March 2009

Race Competitor Time Place Category Place Swim Swim Place Swim Cat Place Bike Bike Place Bike Cat Place Run Run Place Run Cat Place
Juniors Jarrod Haldenby 41:45 4 2nd/20 6:41 23 4 23:43 9 2 11:20 2 1

 

Archives


Results and race reports from more than 12 months ago are available
here.

[Top of Page]